Euro / Final Results

Giovanni Bonzio ist neuer Europameister! Wer zuletzt kommt .... Wink

Giorgio schreibt dazu erstmal kurz und bündig :
International Contender Association Italia
Giorgio Vannutelli Depoli

I send to you final results of EurCh. 2008
http://www.visimail.de/download.php?folder=inbox&ix=2&attach=0&sid={484C1E18E7A32-484C1E18EC854-1212947992}&tid=0&lid=8

Cheers
Giorgio



In Kürze mehr!
2008 EUROPEAN OPEN CONTENDER CHAMPIONSHIP

CIRCOLO VELICO CALA CIVETTE - PUNTA ALA

TEMPORARY RESULTS OF JUNE 7TH 2008

Contents


gold Flight
silver Flight

gold Flight

Sailed:2, Discards:0, To count:2, Entries:46, Scoring system:Appendix A
Rank Bow Number Flight SailNo Helm Club Qualifying G+S 1 G+S 2 G+S 3 G+S 4 Total Nett
1st 95 gold ITA 47 GIOVANNI BONZIO VELA CLUB CAMPIONE DEL GARDA 14.00 4.00 3.00     21.00 21.00
2nd 1 gold AUS 2323 MARKUS HAMILTON BLACK ROCK Y.C. 11.00 2.00 9.00     22.00 22.00
3rd 47 gold ITA 11 ANDREA BONEZZI SCM 8.00 9.00 7.00     24.00.00 24.00.00
4th 16 gold GBR 2421 GARY LANGDOWN HIGHCLIFFE 14.00 7.00 10.00     31.00.00 31.00.00
5th 7 gold DEN 44 SOREN ANDREASEN HELLEMP SAILING CLUB 22.00 8.00 4.00     34.00.00 34.00.00
6th 25 gold GBR 701 STUART JONES DATCHET WATER S.C. 22.00 3.00 14.00     39.00.00 39.00.00
7th 26 gold GBR 702 MATT ASTON DATCHET 18.00 17.00 6.00     41.00.00 41.00.00
8th 103 gold ITA 99 MARCO VERSARI CIRCOLO NAUTICO BERSAGLIO 24.00.00 16.00 2.00     42.00.00 42.00.00
9th 29 gold GBR 720 GRAHAM SCOTT R.Y.A. 19.00 11.00 13.00     43.00.00 43.00.00
10th 45 gold GER 551 CHRISTOPH HOMEIER TSV SCHILKSEE (TSVS) 18.00 22.00 22.00     62.00.00 62.00.00
11th 30 gold GBR 1 JAN KUHLMANN KGSC 39.00.00 20.00 5.00     64.00.00 64.00.00
12th 102 gold ITA 97 ROBERTO MAZZALI CENTRO VELA DERVIO 29.00.00 6.00 29.00.00     64.00.00 64.00.00
13th 42 gold GER 531 JOACHIM HARPPRECHT TURN UND SPORTVEREIN SCHILKSEE (TSVS) 34.00.00 18.00 12.00     64.00.00 64.00.00
14th 15 gold GBR 02 SIMON MUSSEL HIGHCLIFFE 16.00 23.00 25.00.00     64.00.00 64.00.00
15th 18 gold GBR 589 KEITH PAUL WSTON S.C. 32.00.00 26.00.00 11.00     69.00.00 69.00.00
16th 109 gold SUI 87 MARTIN MUERNER SCvG 56.00.00 1.00 18.00     75.00.00 75.00.00
17th 31 gold GER 2390 GERNOT GOETZ SEGEL CLUB UHLDIGEN 28.00.00 47.0 DNE 1.00     76.00.00 76.00.00
18th 108 gold NED 2370 DIRK LAFREUR MSV MUIDERBERG 40.00.00 25.00.00 16.00     81.00.00 81.00.00
19th 73 gold ITA 315 ANTONIO LAMBERTINI AVAL-CDV-C. VELA ALTO LAZIO 46.00.00 28.00.00 8.00     82.00.00 82.00.00
20th 27 gold GBR 707 PETER DIVES EAST BOURNE SAVEREIGN S.C. 36.00.00 24.00.00 23.00     83.00.00 83.00.00
21st 38 gold GER 488 MAX BILLERBECK WASSERSPORTVEREIN KOLLMAR 47.00.00 10.00 31.00.00     88.00.00 88.00.00
22nd 28 gold GBR 718 DUNCAN ELLIS HUNSTANTON S.C. 49.00.00 13.00 28.00.00     90.00.00 90.00.00
23rd 13 gold GBR 2404 ROGER GATES DATCHET WATER S.C. 66.00.00 5.00 20.00     91.00.00 91.00.00
24th 78 gold ITA 34 ROBERTO LORENZI FRAGLIA VELA RIVA 40.00.00 36.00.00 15.00     91.00.00 91.00.00
25th 10 gold GBR 2314 ROGER WHITE KING GEORGE S.C. 60.00.00 15.00 17.00     92.00.00 92.00.00
26th 12 gold GBR 2383 DAVID DAVIES RYA 37.00.00 34.00.00 26.00.00     97.00.00 97.00.00
27th 43 gold GER 536 HANNES SEIDEL SUPA 59.00.00 12.00 27.00.00     98.00.00 98.00.00
28th 11 gold GBR 2315 BEN HOLDEN HALIFAX 35.00.00 39.00.00 30.00.00     104.00.00 104.00.00
29th 41 gold GER 529 HANKE TOBIAS SVP 70.00.00 19.00 19.00     108.00.00 108.00.00
30th 46 gold ITA 10 LUCA POLENTA ASS. VELICA BRACCIANO SPORT DIL. 161/N 34.00.00 38.00.00 38.00.00     110.00.00 110.00.00
31st 105 gold NED 212 BART THORBORG WV BRAASEMMER MEER 49.00.00 27.00.00 35.00.00     111.00.00 111.00.00
32nd 114 gold GBR 2406 ED PRESLEY RAFSA 52.00.00 32.00.00 33.00.00     117.00.00 117.00.00
33rd 3 gold AUS 2263 RICHARD BATTEN HIGHCLIFFE & MOUFFORD 56.00.00 41.00.00 24.00.00     121.00.00 121.00.00
34th 9 gold GBR 1771 ALAN MOLLATT SANDWICH BAY S+W.S.C. 71.00.00 21.00 32.00.00     124.00.00 124.00.00
35th 94 gold ITA 44 ACHILLE CARRARA CIRCOLO VELA ERIDIO 77.00.00 14.00 34.00.00     125.00.00 125.00.00
36th 48 gold ITA 111 EMILIO BETTA C.V. ARCO 59.00.00 30.00.00 36.00.00     125.00.00 125.00.00
37th 91 gold ITA 387 RICCARDO BARTOLI CVS 66.00.00 42.00.00 21.00     129.00.00 129.00.00
38th 37 gold GER 520 CHRISTIAN BINDER BYCKE 59.00.00 33.00.00 39.00.00     131.00.00 131.00.00
39th 89 gold ITA 375 MARCO FRIGERIO CN CANOTTIERI LECCO 56.00.00 40.00.00 37.00.00     133.00.00 133.00.00
40th 36 gold GER 416 FRANK RICHTER SEGEL VEREIN STAAD 66.00.00 29.00.00 47.0 DNC     142.00.00 142.00.00
41st 67 gold ITA 300 EUGENIO PATRONE C.N. UGO COSTAGUTA 65.00.00 35.00.00 43.00.00     143.00.00 143.00.00
42nd 106 gold NED 218 RIK THORBORG WSV HOORN 78.00.00 31.00.00 42.00.00     151.00.00 151.00.00
43rd 33 gold GER 2430 THIES OLIVER MSC 61.00.00 47.0 DNC 47.0 DNC     155.00.00 155.00.00
44th 65 gold ITA 401 LUCA BONEZZI SCM 68.00.00 47.0 DNE 41.00.00     156.00.00 156.00.00
45th 107 gold NED 232 MARK THORBORG KMJC 80.00.00 37.00.00 40.00.00     157.00.00 157.00.00
46th 97 gold ITA 59 DAVID FONTANA LNI CIVITAVECCHIA 80.00.00 47.0 DNC 47.0 DNC     174.00.00 174.00.00

silver Flight

Sailed:2, Discards:0, To count:2, Entries:46, Scoring system:Appendix A
Rank Bow Number Flight SailNo Helm Club Qualifying G+S 1 G+S 2 G+S 3 G+S 4 Total Nett
1st 44 silver GER 540 CHRISTOPH ENGEL KIELER YACHT CLUB (KYC) 81.00.00 13.00 6.00     100.00.00 100.00.00
2nd 60 silver ITA 26 DARIO CORNALI V.C. CAMPIONE DEL GARDA 85.00.00 19.0 RDG 3.00     107.00.00 107.00.00
3rd 112 silver ITA 273 MARIO CAPONNETTO YACHT CLUB ITALIANO 91.00.00 7.00 10.00     108.00.00 108.00.00
4th 32 silver GER 2400 ANN SEIDEL SVP B SEGELVEREIN 96.00.00 6.00 7.00     109.00.00 109.00.00
5th 61 silver ITA 262 ERASMO CARLINI CIRCOLO NAUTICO UGO COSTAGUTA 109.00.00 1.00 1.00     111.00.00 111.00.00
6th 72 silver ITA 311 VITO BONEZZI SOCIETA' CANOTTIERI MINCIO MN 103.00.00 4.00 8.00     115.00.00 115.00.00
7th 101 silver ITA 88 PAOLO PERIOTTO VELA CLUB CAMPIONE DEL GARDA 92.00.00 19.00 5.00     116.00.00 116.00.00
8th 84 silver ITA 358 MICHELE VEZZA YC DOMASO 104.00.00 15.00 2.00     121.00.00 121.00.00
9th 70 silver ITA 308 SILVIO CARINI CN CASTIGLIONCELLO 102.00.00 16.00 4.00     122.00.00 122.00.00
10th 39 silver GER 507 JENS STORM TSVS 96.00.00 10.00 19.00     125.00.00 125.00.00
11th 23 silver GBR 696 TONY WHITE LANCING SAILING CLUB 82.00.00 31.00.00 15.00     128.00.00 128.00.00
12th 52 silver ITA 15 LUCA GUSMEROLI YACHT CLUB DOMADO 87.00.00 28.00.00 20.00     135.00.00 135.00.00
13th 6 silver CAN 2398 NEIL SMITH OHCC 103.00.00 2.00 32.00.00     137.00.00 137.00.00
14th 22 silver GBR 694 CHRIS BOSHIER THORPE BAY YACHT CLUB 110.00.00 11.00 16.0 RDG     137.00.00 137.00.00
15th 119 silver ITA 397 MICHELE BETTA C.V. ARCO 129.00.00 3.00 11.00     143.00.00 143.00.00
16th 110 silver GBR 2407 RICHARD BUTTNER ROYAL CINQUE PORTS YACHT CLUB 94.00.00 30.00.00 25.00.00     149.00.00 149.00.00
17th 19 silver GBR 2427 MARK JACKSON LANCING SAILING CLUB 127.00.00 9.00 17.00     153.00.00 153.00.00
18th 93 silver ITA 393 LUIGI TEZZA FRAGLIA VELA RIVA 128.00.00 17.00 9.00     154.00.00 154.00.00
19th 87 silver ITA 372 BRUNO ANTONIO ORFINO C. VELA DERVIO 437/XV 121.00.00 21.00 12.00     154.00.00 154.00.00
20th 86 silver ITA 368 ANTONIO MARTINI C.N. CASTIGLIONCELLO 101.00.00 41.00.00 13.00     155.00.00 155.00.00
21st 74 silver ITA 316 MATTEO FRANCESCO BRESCIA VELA CLUB CAMPIONE DEL GARDA 109.00.00 26.00.00 21.00     156.00.00 156.00.00
22nd 88 silver ITA 374 LUCA LANDO' YACHT CLUB CHIAVARI 121.00.00 8.00 29.00.00     158.00.00 158.00.00
23rd 77 silver ITA 326 DANIEL CHIESA CDV ERIX 118.00.00 29.00.00 14.00     161.00.00 161.00.00
24th 34 silver GER 2402 ALFRED SULGER SPORTVEREINIGUNG DINGELSDORF 89.00.00 25.00.00 47.0 DNC     161.00.00 161.00.00
25th 20 silver GBR 681 JIM MACKONOCHIE HAYLING ISLAND 127.00.00 14.00 27.00.00     168.00.00 168.00.00
26th 49 silver ITA 13 EROS PAGHERA VELA CLUB CAMPIONE 90.00.00 40.00.00 47.0 DNC     177.00.00 177.00.00
27th 17 silver GBR 579 JERRY HONE LANCING SAILING CLUB 132.00.00 24.00.00 23.00     179.00.00 179.00.00
28th 111 silver ITA 396 STEFANO LONGHI STV 128.00.00 5.00 47.0 DNC     180.00.00 180.00.00
29th 4 silver AUT 28 GEBHARD WALLINGER SCATT 140.00.00 18.00 22.00     180.00.00 180.00.00
30th 5 silver AUT 32 MARTIN RIECKH VYC WOE 134.00.00 23.00 28.00.00     185.00.00 185.00.00
31st 76 silver ITA 322 GIOVANNI D'AGOSTINO CLUB VELICO SALERNITANO 134.00.00 27.00.00 26.00.00     187.00.00 187.00.00
32nd 98 silver ITA 65 FRANCESCO MARIA DE FALCO CLUB VELICO SALERNITANO 134.00.00 32.00.00 24.00.00     190.00.00 190.00.00
33rd 40 silver GER 526 PATRICK EHINGER YACHT CLUB RADOLFZELL (YCRa) 125.00.00 36.00.00 31.00.00     192.00.00 192.00.00
34th 104 silver NED 2426 PIM LANGENDIJK WV BRAASSEMER MEER 141.00.00 47.0 DSQ 16.00     204.00.00 204.00.00
35th 117 silver ITA 382 MATTEO CAVALIERI ALBATROSS 142.00.00 34.00.00 33.00.00     209.00.00 209.00.00
36th 82 silver ITA 355 ENRICO PELLEGRINI GV. LNI BELLUNO 156.00.00 22.00 47.0 DNC     225.00.00 225.00.00
37th 71 silver ITA 31 LUIGI SPELLINI VELA CLUB CAMPIONE 8/G 173.00.00 20.00 34.00.00     227.00.00 227.00.00
38th 2 silver ITA 395 STEFANO ALVISI YACHT CLUB ROMAGNA 148.00.00 35.00.00 47.0 DNC     230.00.00 230.00.00
39th 59 silver ITA 255 ANDREA ZECCA ASS. VELICA SPORT SAILING TEAM BRACCIANO 172.00.00 47.0 DSQ 18.00     237.00.00 237.00.00
40th 63 silver ITA 271 FRANCESCO PASTORELLI P.M.Y.C. IMPERIA 155.00.00 38.00.00 47.0 DNC     240.00.00 240.00.00
41st 116 silver ITA 294 GIULIO MARCO DOMIZI RAGNA VELA 173.00.00 33.00.00 35.00.00     241.00.00 241.00.00
42nd 57 silver ITA 23 VANNUTELLI DEPOLI GIORGIO FRAGLIA VELA RIVA 167.00.00 37.00.00 47.0 DNC     251.00.00 251.00.00
43rd 90 silver ITA 38 DANIELE ZAMPIGHI CUS BOLOGNA 159.00.00 47.0 DNC 47.0 DNC     253.00.00 253.00.00
44th 68 silver ITA 302 PIEFRANCO MARCHI CDV AVAL 167.00.00 42.00.00 47.0 DNC     256.00.00 256.00.00
45th 55 silver ITA 204 LUCA CECCHI AVB BRACCIANO 180.00.00 39.00.00 47.0 DNC     266.00.00 266.00.00
46th 50 silver ITA 140 MARCO BARBIERI XXXXXXXXX 188.00.00 47.0 DNC 47.0 DNC     282.00.00 282.00.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 47
DSQ Disqualification 47
RDG Redress - points set by protest hearing Varies