Neues von der Euro

Day 3 Race 1 Blue - Green

1.    Christoph Homeier
2.    Matt Aston
3.    Graham Scott
4.    Joachim H
5.    Gary Langdown

The race started in a solid trapezing force 3 which dwindled during the race. The left side of the course was favoured and it was from here that the leaders emerged. Christoph Homeier led from the first mark and was never caught. Richard Batten arrived here second only to find that his start was a few yards too early. Matt Aston followed up his win of the previous day to consolidate with a second. With the fleet too timid to try the right of the beat the race became a boat speed procession the left with a minimum of place changing until the nip, tuck and shouting of the finish area.

Day 3 Race 1 Yellow-Red

The weather forecast for Race 5 was a 5-8 kt southwesterly.  However a localized thunderstorm over the land to the North of the course area began to suck the wind through the course area at about 15 knots from the South.  The white caps whipped up quickly and provided perfect Contender Sailing Conditions.  The Start got off without a hitch with the boat end being slightly favoured.  However Boats that started at the pin and sailed to the left layline finding more pressure and a favourable angle came out on top at the first top mark..  The top group was Andrea, Simon Mussel, Soren, Roberto Lorenzi, Luca Polenta and Antonio Gnuzzi.  Marcus Hamilton and Giovanni Bonzio were a small distance behind.

Two marginal trapezing reaches followed allowing Soren, Marcus and Giovanni to sit in 3, 4 and 5.  At the bottom mark some 30 m behind Andrea and Simon on the 2nd Upwind Soren, Marcus and Giovanni tried to make in-roads inot the leaders by tacking on the shifts and pressure lines.  This was to no avail as the sailors who went hard left came out ahead again.  Andrea and Simon increased their lead.

Marcus fought it out with Luca, Roberto and Antonio to complete the run in 3rd place with a bunch of boats hot on their heels, consisting of Luca, Roberto, Antonio, Giovanni and crew.  On the final upwind the leaders consolidated their positions by covering the left side of the course.  Giovanni Bonzio and Luca Polenta took risks and went to the right side and mad massive gains to finish 4th and 2nd respectfully.  Andrea held on to victory and Simon slipped to 3rd.  Marcus who was on the left side of the course slipped to 5th and narrowly defeated Soren on the finish line who finished 6th.  Roberto and Antonio finished 7th and 8th although Antonio found he was OCS later.

Day 3 Race 2 was aborted and then no further racing.

2008 EUROPEAN OPEN CONTENDER CHAMPIONSHIP

CIRCOLO VELICO CALA CIVETTE - PUNTA ALA

TEMPORARY RESULTS OF JUNE 5TH 2008

Overall

Sailed:5, Discards:1, To count:4, Entries:92, Scoring system:My scoring system
Rank    Tally    Bow Number    Flight    SailNo    Helm    Club    YB+RG    YR+BG    YG+RB    RG+YB    BG+YR    RB+YG    G+S 1    G+S 2    G+S 3    G+S 4    Total    Nett
1st    4    47    Yellow    ITA 11    ANDREA BONEZZI    SCM    1.00    1.00    5.00    (7.0)    1.00                             15.00    8.00
2nd    1    1    Red    AUS 2323    MARKUS HAMILTON    BLACK ROCK Y.C.    1.00    2.00    3.00    (18..0)    5.00                             29.00.00    11.00
3rd    8    95    Red    ITA 47    GIOVANNI BONZIO    VELA CLUB CAMPIONE DEL GARDA    4.00    (6.0)    1.00    5.00    4.00                             20.00    14.00
4th    5    16    Blue    GBR 2421    GARY LANGDOWN    HIGHCLIFFE    (5.0)    5.00    2..00    2.00    5.00                             19.00    14.00
5th    9    15    Yellow    GBR 02    SIMON MUSSEL    HIGHCLIFFE    2.00    1.00    10.00    (22.0)    3.00                             38.00.00    16.00
6th    3    45    Blue    GER 551    CHRISTOPH HOMEIER    TSV SCHILKSEE (TSVS)    2.00    3.00    12.00    (27.0)    1.00                             45.00.00    18.00
7th    14    26    Green    GBR 702    MATT ASTON    DATCHET    4.00    11.00    (25.0)    1.00    2.00                             43.00.00    18.00
8th    7    29    Green    GBR 720    GRAHAM SCOTT    R.Y.A.    7.0 RDG    3.0 RDG    5.0 RDG    (11.0 RDG)    4.0 RDG                             30.00.00    19.00
9th    2    7    Red    DEN 44    SOREN ANDREASEN    HELLEMP SAILING CLUB    3.00    3.00    10.00    (25.0)    6.00                             47.00.00    22.00
10th    6    25    Green    GBR 701    STUART JONES    DATCHET WATER S.C.    6.00    4.00    (7.0)    6.00    6.00                             29.00.00    22.00
11th    15    103    Blue    ITA 99    MARCO VERSARI    CIRCOLO NAUTICO BERSAGLIO    11.00    8.00    1.00    4.00    (47.0 OCS)                             71.00.00    24.00.00
12th    10    31    Red    GER 2390    GERNOT GOETZ    SEGEL CLUB UHLDIGEN    13.00    (21.0)    2.00    4.00    8.05                             48.05.00    27.05.00
13th    19    102    Yellow    ITA 97    ROBERTO MAZZALI    CENTRO VELA DERVIO    (10.0)    5.00    9.00    5.00    10.00                             39.00.00    29.00.00
14th    85    18    Yellow    GBR 589    KEITH PAUL    WSTON S.C.    11.00    10.00    (21.0)    3.00    8.05                             53.05.00    32.05.00
15th    56    46    Red    ITA 10    LUCA POLENTA    ASS. VELICA BRACCIANO SPORT DIL. 161/N    9.00    9.00    14.00    (19.0)    2.00                             53.00.00    34.00.00
16th    39    42    Blue    GER 531    JOACHIM HARPPRECHT    TURN UND SPORTVEREIN SCHILKSEE (TSVS)    14.00    (17.0)    7.00    9.00    4.00                             51.00.00    34.00.00
17th    13    11    Blue    GBR 2315    BEN HOLDEN    HALIFAX    3.00    4.00    21.00    (31.0)    7.00                             66.00.00    35.00.00
18th    87    27    Green    GBR 707    PETER DIVES    EAST BOURNE SAVEREIGN S.C.    17.00    (29.0)    4.00    2.00    13..00                             65.00.00    36.00.00
19th    44    12    Green    GBR 2383    DAVID DAVIES    RYA    9.00    7.00    11.00    (13.0)    10.00                             50.00.00    37.00.00
20th    88    30    Blue    GBR 1    JAN KUHLMANN    KGSC    12.00    21.00    3.00    3.00    (47.0 OCS)                             86.00.00    39.00.00
21st    12    78    Red    ITA 34    ROBERTO LORENZI    FRAGLIA VELA RIVA    8.00    6.00    19.00    (47.0 OCS)    7.00                             87.00.00    40.00.00
22nd    16    108    Green    NED 2370    DIRK LAFREUR    MSV MUIDERBERG    7.00    13.00    11.00    (47.0 OCS)    9.00                             87.00.00    40.00.00
23rd    11    73    Yellow    ITA 315    ANTONIO LAMBERTINI    AVAL-CDV-C. VELA ALTO LAZIO    12.00    10.00    8.00    16..00    (47.0 OCS)                             93.00.00    46.00.00
24th    22    38    Red    GER 488    MAX BILLERBECK    WASSERSPORTVEREIN KOLLMAR    (35.0)    24.00.00    5.00    1.00    17.00                             82..00.00    47.00.00
25th    34    105    Red    NED 212    BART THORBORG    WV BRAASEMMER MEER    5.00    13.00    19.00    (29.0)    12.00                             78.00.00    49.00.00
26th    43    28    Green    GBR 718    DUNCAN ELLIS    HUNSTANTON S.C.    14.00    8.00    (28.0)    15.00    12.00                             77.00.00    49.00.00
27th    71    114    Red    GBR 2406    ED PRESLEY    RAFSA    8.00    9.00    17.00    (23.0)    18.00                             75.00.00    52.00.00
28th    50    109    Blue    SUI 87    MARTIN MUERNER    SCvG    (26.0)    23.00    6.00    9.00    18.00                             82.00.00    56.00.00
29th    86    3    Green    AUS 2263    RICHARD BATTEN    HIGHCLIFFE & MOUFFORD    7.00    7.00    28.00.00    14..00    (47.0 OCS)                             103.00.00    56.00.00
30th    38    89    Blue    ITA 375    MARCO FRIGERIO    CN CANOTTIERI LECCO    16.00    15.00    17.00    (25.0)    8.00                             81.00.00    56.00.00
31st    36    37    Yellow    GER 520    CHRISTIAN BINDER    BYCKE    23.00    (25.0)    15.00    7.00    14.00                             84.00.00    59.00.00
32nd    54    48    Blue    ITA 111    EMILIO BETTA    C.V. ARCO    17.00    19.00    12.00    (47.0 OCS)    11.00                             106.00.00    59.00.00
33rd    45    43    Yellow    GER 536    HANNES SEIDEL    SUPA    13.00    14.00    18.00    14.00    (23.0)                             82.00.00    59.00.00
34th    68    10    Red    GBR 2314    ROGER WHITE    KING GEORGE S.C.    (30.0)    28.00.00    8.00    8.00    16.00                             90..00.00    60.00.00
35th    47    33    Yellow    GER 2430    THIES OLIVER    MSC    15.00    15.00    18.00    13.00    (47.0 OCS)                             108.00.00    61.00.00
36th    80    67    Green    ITA 300    EUGENIO PATRONE    C.N. UGO COSTAGUTA    22.00    18.00    13.00    12.00    (47.0 OCS)                             112.00.00    65.00.00
37th    28    91    Yellow    ITA 387    RICCARDO BARTOLI    CVS    20.00    11.00    22.00    (29.0)    13.00                             95.00.00    66.00.00
38th    84    13    Yellow    GBR 2404    ROGER GATES    DATCHET WATER S.C.    (32.0)    26.00.00    14.00    11.00    15.00                             98.00.00    66.00.00
39th    58    36    Blue    GER 416    FRANK RICHTER    SEGEL VEREIN STAAD    16.00    20.00    13.00    17.00    (21.0)                             87.00.00    66.00.00
40th    73    65    Yellow    ITA 401    LUCA BONEZZI    SCM    10.00    17.00    26..00.00    15.00    (29.0)                             97.00.00    68.00.00
41st    67    41    Red    GER 529    HANKE TOBIAS    SVP    (27.0)    22.00    16.00    21.00    11.00                             97.00.00    70.00.00
42nd    64    9    Blue    GBR 1771    ALAN MOLLATT    SANDWICH BAY S+W.S.C.    (27.0)    16.00    26.00.00    12.00    17.00                             98.00.00    71.00.00
43rd    41    94    Green    ITA 44    ACHILLE CARRARA    CIRCOLO VELA ERIDIO    21.00    23.00    16.00    17.00    (30..0)                             107..00.00    77.00.00
44th    29    106    Blue    NED 218    RIK THORBORG    WSV HOORN    15.00    12.00    24.00.00    (33.0)    27.00.00                             111.00.00    78.00.00
45th    17    97    Yellow    ITA 59    DAVID FONTANA    LNI CIVITAVECCHIA    (47.0 DNC)    47.0 DNC    6.00    8.00    19.00                             127.00.00    80.00.00
46th    30    107    Green    NED 232    MARK THORBORG    KMJC    21.00    (47.0 DNF)    22.00    21.00    16.00                             127.00.00    80.00.00
47th    61    44    Green    GER 540    CHRISTOPH ENGEL    KIELER YACHT CLUB (KYC)    22.00    16.00    (24.0)    24.00.00    19.00                             105.00.00    81.00.00
48th    26    23    Green    GBR 696    TONY WHITE    LANCING SAILING CLUB    23.00    19.00    (27.0)    20.00    20.00                             109.00.00    82.00.00
49th    66    60    Red    ITA 26    DARIO CORNALI    V.C. CAMPIONE DEL GARDA    (28.0)    27.00.00    9.00    28.00.00    21.00                             113.00.00    85.00.00
50th    31    52    Yellow    ITA 15    LUCA GUSMEROLI    YACHT CLUB DOMADO    20.00    22.00    (36.0)    18.00    27.00.00                             123.00.00    87.00.00
51st    57    34    Yellow    GER 2402    ALFRED SULGER    SPORTVEREINIGUNG DINGELSDORF    24.00.00    (28.0)    27.00.00    16.00    22.00                             117.00.00    89.00.00
52nd    82    49    Blue    ITA 13    EROS PAGHERA    VELA CLUB CAMPIONE    25.00.00    (47.0 DNC)    31.00.00    20.00    14.00                             137.00.00    90.00.00
53rd    20    112    Green    ITA 273    MARIO CAPONNETTO    YACHT CLUB ITALIANO    37.00.00    (38.0)    20.00    11.00    23.00                             129.00.00    91.00.00
54th    78    101    Yellow    ITA 88    PAOLO PERIOTTO    VELA CLUB CAMPIONE DEL GARDA    (36.0)    33.00.00    29.00.00    10.00    20.00                             128.00.00    92.00.00
55th    59    110    Red    GBR 2407    RICHARD BUTTNER    ROYAL CINQUE PORTS YACHT CLUB    18.00    12.00    (39.0)    38.00.00    26.00.00                             133.00.00    94.00.00
56th    65    32    Blue    GER 2400    ANN SEIDL    SVP B SEGELVEREIN    (35.0)    29.00.00    30.00.00    6.00    31.00.00                             131.00.00    96.00.00
57th    42    39    Green    GER 507    JENS STORM    TSVS    18.00    18.00    (36.0)    32.00.00    28.00.00                             132.00.00    96.00.00
58th    51    86    Blue    ITA 368    ANTONIO MARTINI    C.N. CASTIGLIONCELLO    24.00.00    14.00    (38.0)    34.00.00    29.00.00                             139.00.00    101.00.00
59th    91    70    Blue    ITA 308    SILVIO CARINI    CN CASTIGLIONCELLO    19.00    20.00    31.00.00    (37.0)    32.00.00                             139.00.00    102.00.00
60th    74    72    Red    ITA 311    VITO BONEZZI    SOCIETA' CANOTTIERI MINCIO MN    29.00.00    31.00.00    20.00    23.00    (32.0)                             135.00.00    103.00.00
61st    62    6    Yellow    CAN 2398    NEIL SMITH    OHCC    25.00.00    25.00.00    (47.0 DNC)    28.00.00    25.00..00                             150..00.00    103.00.00
62nd    24    84    Red    ITA 358    MICHELE VEZZA    YC DOMASO    19.00    (31.0)    30.00.00    31.00.00    24.00.00                             135.00.00    104.00.00
63rd    79    61    Red    ITA 262    ERASMO CARLINI    CIRCOLO NAUTICO UGO COSTAGUTA    (47.0 DNF)    47.0 DNC    15.00    19.00    28.00.00                             156.00.00    109.00.00
64th    83    74    Blue    ITA 316    MATTEO FRANCESCO BRESCIA    VELA CLUB CAMPIONE DEL GARDA    29.00.00    26.00.00    32.00.00    (40.0)    22.00                             149.00.00    109.00.00
65th    21    22    Green    GBR 694    CHRIS BOSHIER    THORPE BAY YACHT CLUB    26.00.00    (30.0)    29.00.00    30.00.00    25.00.00                             140.00.00    110.00.00
66th    76    77    Red    ITA 326    DANIEL CHIESA    CDV ERIX    28.00.00    33.00.00    35.00.00    22.00    (39.0)                             157.00.00    118.00.00
67th    60    87    Blue    ITA 372    BRUNO ANTONIO ORFINO    C. VELA DERVIO 437/XV    (41.0)    35.00.00    23.00    37.00.00    26.00.00                             162.00.00    121.00.00
68th    18    88    Yellow    ITA 374    LUCA LANDO'    YACHT CLUB CHIAVARI    (37.0)    37.00.00    25.00.00    26.00.00    33.00.00                             158.00.00    121.00.00
69th    63    40    Green    GER 526    PATRICK EHINGER    YACHT CLUB RADOLFZELL (YCRa)    33.00.00    24.00.00    34.00.00    (42.0)    34.00.00                             167.00.00    125.00.00
70th    69    20    Yellow    GBR 681    JIM MACKONOCHIE    HAYLING ISLAND    (39.0)    34.00..00    37.00.00    26.00.00    30.00.00                             166.00.00    127.00.00
71st    25    19    Red    GBR 2427    MARK JACKSON    LANCING SAILING CLUB    36.00.00    30.00.00    (40.0)    27.00.00    34.00.00                             167.00.00    127.00.00
72nd    72    93    Blue    ITA 393    LUIGI TEZZA    FRAGLIA VELA RIVA    32.00.00    (47.0 DNF)    34.00.00    38.00.00    24.00.00                             175.00.00    128.00.00
73rd    33    111    Red    ITA 396    STEFANO LONGHI    STV    (47.0 DNF)    35.00.00    33.00.00    24.00.00    36.00.00                             175.00.00    128.00.00
74th    70    119    Green    ITA 397    MICHELE BETTA    C.V. ARCO    40.00.00    (47.0 DNF)    23.00    30.00.00    36.00.00                             176.00.00    129.00.00
75th    81    17    Green    GBR 579    JERRY HONE    LANCING SAILING CLUB    31.00.00    34.00.00    32.00.00    (35.0)    35.00.00                             167.00.00    132.00.00
76th    27    76    Yellow    ITA 322    GIOVANNI D'AGOSTINO    CLUB VELICO SALERNITANO    34.00..00    27.00.00    (39.0)    36.00.00    37.00.00                             173.00.00    134.00.00
77th    77    98    Red    ITA 65    FRANCESCO MARIA DE FALCO    CLUB VELICO SALERNITANO    31.00.00    (47.0 DNF)    33.00.00    35.00.00    35.00.00                             181.00.00    134.00.00
78th    53    5    Blue    AUT 32    MARTIN RIECKH    VYC WOE    33.00.00    32.00.00    (37.0)    36.00.00    33.00.00                             171.00.00    134.00.00
79th    52    4    Yellow    AUT 28    GEBHARD WALLINGER    SCATT    38.00.00    36.00.00    35.00.00    (39.0)    31.00.00                             179.00.00    140.00.00
80th    32    104    Green    NED 2426    PIM LANGENDIJK    WV BRAASSEMER MEER    30.00.00    37.00.00    (44.0)    34.00.00    40.00.00                             185.00.00    141.00.00
81st    48    117    Blue    ITA 382    MATTEO CAVALIERI    ALBATROSS    34.00.00    38.00.00    (41.0)    33.00.00    37.00.00                             183.00.00    142.00.00
82nd    89    2    Yellow    ITA 395    STEFANO ALVISI    YACHT CLUB ROMAGNA    38.00.00    36.00.00    42.00.00    32.00.00    (47.0 DNC)                             195.00.00    148.00.00
83rd    75    63    Green    ITA 271    FRANCESCO PASTORELLI    P.M.Y.C. IMPERIA    42.00.00    32.00.00    (47.0 DNF)    43.00.00    38.05.00                             202.05.00    155.05.00
84th    49    82    Green    ITA 355    ENRICO PELLEGRINI    GV. LNI BELLUNO    (47.0 DNF)    47.0 DNC    47.0 DNC    47.0 DNC    15.00                             203.00.00    156.00.00
85th    90    90    Red    ITA 38    DANIELE ZAMPIGHI    CUS BOLOGNA    39.00.00    39.00.00    40.00.00    41.00.00    (47.0 DNC)                             206.00.00    159.00.00
86th    55    68    Blue    ITA 302    PIEFRANCO MARCHI    CDV AVAL    (47.0 DNC)    47..0 DNC    42.00.00    39.00.00    38.05.00                             213.05.00    166.05.00
87th    46    57    Red    ITA 23    VANNUTELLI DEPOLI GIORGIO    FRAGLIA VELA RIVA    43.00.00    (47.0 DNF)    43.00.00    41.00.00    40..00.00                             214.00.00    167.00.00
88th    35    59    Green    ITA 255    ANDREA ZECCA    ASS. VELICA SPORT SAILING TEAM BRACCIANO    (47.0 DNC)    47.0 DSQ    38.00.00    40.00.00    47.0 DNC                             219.00.00    172.00.00
89th    23    71    Yellow    ITA 31    LUIGI SPELLINI    VELA CLUB CAMPIONE 8/G    (47.0 DNF)    47.0 DNF    41.00.00    47.0 DNC    38.00.00                             220.00.00    173.00.00
90th    40    116    Yellow    ITA 294    GIULIO MARCO DOMIZI    RAGNA VELA    (47.0 DNF)    47.0 DNF    43.00.00    42.00.00    41.00.00                             220.00.00    173.00.00
91st    37    55    Blue    ITA 204    LUCA CECCHI    AVB BRACCIANO    (47.0 DNC)    47.0 DNC    45.00.00    47.0 DNC    41.00.00                             227.00.00    180.00.00
92nd    92    50    Red    ITA 140    MARCO BARBIERI    XXXXXXXXX    (47.0 DNC)    47.0 DNC    47.0 DNC    47.0 DNC    47.0 DNC                             235.00.00    188.00.00