Euro 2008

Neil schreibt als Zwischenbericht in der Mailgroup:

Here are Race reports for three of the races (still waiting for the fourth Roberto) and current results.


Race 1 – Red/Green
Race 1 for Red and Green fleet got underway in 15 knots of breeze with a cleat start 1st time.  Andrea Bonezzi stamped his authority on the race early and led from beginning to end pulling out a commanding lead by the finish.  Behind him Homeier, Holden, Langdown, Jones and Aston had a tight battle for the remaining positions.  Eventually Homeier’s superior downwind speed told the story as he took 2nd.  Holden finished 3rd and Aston got a lucky shift up the last beat to sneak 4th from Landown.

1st Bonezzi
2nd Homeier
3rd Holden
4th Aston
5th Langdown

Race 2 – Green/Yellow
The second race for the green and yellow fleet again got away 1st time.  Graham Scott port tacked the fleet and looked like he would lead.  But by the top mark Bonezzi once again led and continued to pull away throughout the race.  If the wind stays up this is looking ominous for the other competitors.  Behind him at the windward mark the Brits packed in with Holden, Paul, Scott and Langdown.   Soren made up considerable ground to get in amongst the Brits on the run rounding 2nd.  At the finish he dropped to 3rd with Scott 2nd, Holden 4th and Langdown 5th.

Race 1 – Yellow and Blue
excellent conditions for the event to start with, bravissomo! We were the first to start, with a favoured pin end and rather choppy sea. Soren Andreasen and Marcus Hamilton started off there, while Bart Thorborg of the famous Thorborg brothers went off from the middle, but with lots of free wind and good boatspeed. At the topmark Bart led , just over Marcus, Simon Mussel  and Soren. During the reach those three  were much faster, but I could keep off Graham Scotto, and saw Giovanni Bonzio coming near. The second beat saw Soren and Marcus fighting for the lead, with Simon close behind. Downwind, it was Marcus who took a decisive lead, and Bart was rolled by Graham and Giovanni. The last beat Giovanni and Bart went left for a slightly favourite shift and gained upon the lot, while Simon passed Soren for second place. Giovanni squeezed in  just inches before Bart, and Graham took 6th place.



2008 EUROPEAN OPEN CONTENDER CHAMPIONSHIP

CIRCOLO VELICO CALA CIVETTE - PUNTA ALA

Overall

Sailed:2, Discards:0, To count:2, Entries:92, Scoring system:My scoring system
Rank    Bow Number    Flight    SailNo    Helm    Club    YB+RG    YR+BG    Total    Nett
1st    47    Green    ITA 11    ANDREA BONEZZI    SCM    1.00    1.00    2.00    2.00
2nd    15    Yellow    GBR 02    SIMON MUSSEL    HIGHCLIFFE    2.00    1.00    3.00    3.00
3rd    1    Yellow    AUS 2323    MARKUS HAMILTON    BLACK ROCK Y.C.    1.00    2.00    3.00    3.00
4th    45    Red    GER 551    CHRISTOPH HOMEIER    TSV SCHILKSEE (TSVS)    2.00    3.00    5.00    5.00
5th    7    Blue    DEN 44    SOREN ANDRERSEN    HELLEMP SAILING CLUB    3.00    3.00    6.00    6.00
6th    11    Green    GBR 2315    BEN HOLDEN    HALIFAX    3.00    4.00    7.00    7.00
7th    29    Blue    GBR 720    GRAHAM SCOTTO    R.Y.A.    6.00    2.00    8.00    8.00
8th    25    Red    GBR 701    STUART JONES    DATCHET WATER S.C.    6.00    4.00    10.00    10.00
9th    95    Yellow    ITA 47    GIOVANNI BONZIO    VELA CLUB CAMPIONE DEL GARDA    4.00    6.00    10.00    10.00
10th    16    Green    GBR 2421    GARY LANGDOWN    HIGHCLIFFE    5.00    5.00    10.00    10.00
11th    78    Green    ITA 34    ROBERTO LORENZI    FRAGLIA VELA RIVA    8.00    6.00    14.00    14.00
12th    3    Red    AUS 2263    RICHARD BATTEN    HIGHCLIFFE & MOUFFORD    7.00    7.00    14.00    14.00
13th    26    Red    GBR 702    MATT ASTON    DATCHET    4.00    11.00    15.00    15.00
14th    102    Red    ITA 97    ROBERTO MAZZALI    CENTRO VELA DERVIO    10.00    5.00    15.00    15.00
15th    12    Green    GBR 2383    DAVID DAVIES    RYA    9.00    7.00    16.00    16.00
16th    114    Blue    GBR 2406    ED PRESLEY    RAFSA    8.00    9.00    17.00    17.00
17th    105    Blue    NED 212    BART THORBORG    WV BRAASEMMER MEER    5.00    13.00    18.00    18.00
18th    46    Yellow    ITA 10    LUCA POLENTA    ASS. VELICA BRACCIANO SPORT DIL. 161/N    9.00    9.00    18.00    18.00
19th    103    Blue    ITA 99    MARCO VERSARI    CIRCOLO NAUTICO BERSAGLIO    11.00    8.00    19.00    19.00
20th    108    Yellow    NED 2370    DIRK LAFREUR    MSV MUIDERBERG    7.00    13.00    20.00    20.00
21st    18    Green    GBR 589    KEITH PAUL    WSTON S.C.    11.00    10.00    21.00    21.00
22nd    28    Red    GBR 718    DUNCAN ELLIS    HUNSTANTON S.C.    14.00    8.00    22.00    22.00
23rd    73    Red    ITA 315    ANTONIO LAMBERTINI    AVAL-CDV-C. VELA ALTO LAZIO    12.00    10.00    22.00    22.00
24th    65    Yellow    ITA 401    LUCA BONEZZI    SCM    10.00    17.00    27.00.00    27.00.00
25th    106    Green    NED 218    RIK THORBORG    WSV HOORN    15.00    12.00    27.00.00    27.00.00
26th    43    Green    GER 536    HANNES SEIDEL    SUPA    13.00    14.00    27.00.00    27.00.00
27th    110    Red    GBR 2407    RICHARD BUTTNER    ROYAL CINQUE PORTS YACHT CLUB    18.00    12.00    30.00.00    30.00.00
28th    33    Blue    GER 2430    THIES OLIVER    MSC    15.00    15.00    30.00.00    30.00.00
29th    91    Green    ITA 387    RICCARDO BARTOLI    CVS    20.00    11.00    31.00.00    31.00.00
30th    42    Blue    GER 531    JOACHIM HARPPRECHT    TURN UND SPORTVEREIN SCHILKSEE (TSVS)    14.00    17.00    31.00.00    31.00.00
31st    89    Red    ITA 375    MARCO FRIGERIO    CN CANOTTIERI LECCO    16.00    15.00    31.00.00    31.00.00
32nd    30    Yellow    GBR 1    JAN KUHLMANN    KGSC    12.00    21.00    33.00.00    33.00.00
33rd    31    Blue    GER 2390    GERNOT GOETZ    SEGEL CLUB UHLDIGEN    13.00    21.00    34.00.00    34.00.00
34th    36    Blue    GER 416    FRANK RICHTER    SEGEL VEREIN STAAD    16.00    20.00    36..00.00    36.00.00
35th    48    Red    ITA 111    EMILIO BETTA    C.V. ARCO    17.00    19.00    36.00.00    36.00.00
36th    39    Blue    GER 507    JENS STORM    TSVS    18.00    18.00    36.00.00    36.00.00
37th    86    Red    ITA 368    ANTONIO MARTINI    C.N. CASTIGLIONCELLO    24.00.00    14.00    38.00.00    38.00.00
38th    44    Green    GER 540    CHRISTOPH ENGEL    KIELER YACHT CLUB (KYC)    22.00    16.00    38.00.00    38.00.00
39th    70    Red    ITA 308    SILVIO CARINI    CN CASTIGLIONCELLO    19.00    20.00    39.00.00    39.00.00
40th    67    Yellow    ITA 300    EUGENIO PATRONE    C.N. UGO COSTAGUTA    22.00    18.00    40.00.00    40.00.00
41st    23    Blue    GBR 696    TONY WHITE    LANCING SAILING CLUB    23.00    19.00    42.00.00    42.00.00
42nd    52    Blue    ITA 15    LUCA GUSMEROLI    YACHT CLUB DOMADO    20.00    22.00    42.00.00    42.00.00
43rd    9    Yellow    GBR 1771    ALAN MOLLATT    SANDWICH BAY S+W.S.C.    27.00.00    16.00    43.00.00    43.00.00
44th    94    Yellow    ITA 44    ACHILLE CARRARA    CIRCOLO VELA ERIDIO    21.00    23.00    44.00.00    44.00.00
45th    27    Blue    GBR 707    PETER DIVES    EAST BOURNE SAVEREIGN S.C.    17.00    29.00.00    46.00.00    46.00.00
46th    37    Green    GER 520    CHRISTIAN BINDER    BYCKE    23.00    25.00.00    48.00.00    48.00.00
47th    41    Red    GER 529    HANKE TOBIAS    SVP    27.00.00    22.00    49.00.00    49.00.00
48th    109    Blue    SUI 87    MARTIN MUERNER    SCvG    26.00.00    23.00    49.00.00    49.00.00
49th    84    Yellow    ITA 358    MICHELE VEZZA    YC DOMASO    19.00    31.00.00    50.00.00    50.00.00
50th    6    Red    CAN 2398    NEIL SMITH    OHCC    25.00.00    25.00.00    50.00.00    50.00.00
51st    34    Yellow    GER 2402    ALFRED SULGER    SPORTVEREINIGUNG DINGELSDORF    24.00.00    28.00.00    52.00.00    52.00.00
52nd    74    Red    ITA 316    MATTEO FRANCESCO BRESCIA    VELA CLUB CAMPIONE DEL GARDA    29.00.00    26.00.00    55.00.00    55.00.00
53rd    60    Blue    ITA 26    DARIO CORNALI    V.C. CAMPIONE DEL GARDA    28.00.00    27.00.00    55.00.00    55.00.00
54th    22    Green    GBR 694    CHRIS BOSHIER    THORPE BAY YACHT CLUB    26.00.00    30.00.00    56.00.00    56.00.00
55th    40    Blue    GER 526    PATRICK EHINGER    YACHT CLUB RADOLFZELL (YCRa)    33.00.00    24.00.00    57.00.00    57.00.00
56th    13    Green    GBR 2404    ROGER GATES    DATCHET WATER S.C.    32.00.00    26.00.00    58.00.00    58.00.00
57th    10    Green    GBR 2314    ROGER WHITE    KING GEORGE S.C.    30.00.00    28.00.00    58.00.00    58.00.00
58th    38    Red    GER 488    MAX BILLERBECK    WASSERSPORTVEREIN KOLLMAR    35.00.00    24.00.00    59.00.00    59.00.00
59th    72    Blue    ITA 311    VITO BONEZZI    SOCIETA' CANOTTIERI MINCIO MN    29.00.00    31.00.00    60.00.00    60.00.00
60th    76    Red    ITA 322    GIOVANNI D'AGOSTINO    CLUB VELICO SALERNITANO    34.00.00    27.00.00    61..00.00    61.00.00
61st    77    Green    ITA 326    DANIEL CHIESA    CDV ERIX    28.00.00    33.00.00    61.00.00    61.00.00
62nd    32    Yellow    GER 2400    ANN SEIDL    SVP B SEGELVEREIN    35.00.00    29.00.00    64.00.00    64.00.00
63rd    17    Yellow    GBR 579    JERRY HONE    LANCING SAILING CLUB    31.00.00    34.00.00    65.00.00    65.00.00
64th    5    Green    AUT 32    MARTIN RIECKH    VYC WOE    33.00.00    32.00.00    65.00.00    65.00.00
65th    19    Yellow    GBR 2427    MARK JACKSON    LANCING SAILING CLUB    36.00.00    30.00.00    66.00.00    66.00.00
66th    104    Yellow    NED 2426    PIM LANGENDIJK    WV BRAASSEMER MEER    30.00.00    37.00.00    67.00.00    67.00.00
67th    107    Red    NED 232    MARK THORBORG    KMJC    21.00    47.0 DNF    68.00.00    68.00.00
68th    49    Blue    ITA 13    EROS PAGHERA    VELA CLUB CAMPIONE    25.00.00    47.0 DNC    72.00.00    72.00.00
69th    63    Red    ITA 271    FRANCESCO PASTORELLI    P.M.Y.C. IMPERIA    40.00.00    32.00.00    72.00.00    72.00.00
70th    20    Green    GBR 681    JIM MACKONOCHIE    HAYLING ISLAND    38.00.00    34.00.00    72.00.00    72.00..00
71st    117    Yellow    ITA 382    MATTEO CAVALLERI    ALBATROSS    34.00.00    38.00.00    72.00..00    72.00.00
72nd    4    Green    AUT 28    GEBHARD WALLINGER    SCATT    37.00.00    36.00.00    73.00.00    73.00.00
73rd    2    Yellow    ITA 395    STEFANO ALVISI    YACHT CLUB ROMAGNA    38.00.00    36.00.00    74.00.00    74.00.00
74th    112    Green    ITA 273    MARIO CAPONNETTO    YACHT CLUB ITALIANO    36.00.00    38.00.00    74.00.00    74.00.00
75th    88    Blue    ITA 374    LUCA LANDO'    YACHT CLUB CHIAVARI    37.00.00    37.00.00    74.00.00    74.00.00
76th    101    Red    ITA 88    PAOLO PERIOTTO    VELA CLUB CAMPIONE DEL GARDA    43.00.00    33.00..00    76.00.00    76.00.00
77th    87    Green    ITA 372    BRUNO ANTONIO ORFINO    C. VELA DERVIO 437/XV    41.00.00    35.00.00    76.00.00    76.00.00
78th    98    Green    ITA 65    FRANCESCO MARIA DE FALCO    CLUB VELICO SALERNITANO    31.00.00    47.0 DNF    78.00.00    78.00.00
79th    90    Blue    ITA 38    DANIEL ZAMPIGHI    CUS BOLOGNA    39.00.00    39.00.00    78.00.00    78.00.00
80th    93    Yellow    ITA 393    LUIGI TEZZA    FRAGLIA VELA RIVA    32.00.00    47..0 DNF    79.00.00    79.00.00
81st    111    Yellow    ITA 396    STEFANO LONGHI    STV    47.0 DNF    35.00.00    82.00.00    82.00.00
82nd    119    Red    ITA 397    MICHELE BETTA    C.V. ARCO    39.00.00    47.0 DNF    86.00.00    86.00.00
83rd    57    Red    ITA 23    VANNUTELLI DEPOLI GIORGIO    FRAGLIA VELA RIVA    42.00.00    47.0 DNF    89.00.00    89.00.00
84th    82    Yellow    ITA 355    ENRICO PELLEGRINI    GV. LNI BELLUNO    47.0 DNF    47.0 DNC    94..00.00    94.00.00
84th    116    Yellow    ITA 294    GIULIO MARCO DOMIZI    RAGNA VELA    47.0 DNF    47.0 DNF    94.00.00    94.00.00
84th    97    Yellow    ITA 59    DAVID FONTANA    LNI CIVITAVECCHIA    47.0 DNC    47.0 DNC    94.00..00    94.00.00
84th    55    Green    ITA 204    LUCA CECCHI    AVB BRACCIANO    47.0 DNC    47.0 DNC    94.00.00    94.00.00
84th    50    Green    ITA 140    MARCO BARBIERI    XXXXXXXXX    47.0 DNC    47.0 DNC    94.00.00    94.00.00
84th    71    Blue    ITA 31    LUIGI SPELLINI    VELA CLUB CAMPIONE 8/G    47.0 DNF    47.0 DNF    94.00.00    94.00.00
84th    59    Red    ITA 255    ANDREA ZECCA    ASS. VELICA SPORT SAILING TEAM BRACCIANO    47.0 DNC    47.0 DSQ    94.00.00    94.00.00
84th    68    Blue    ITA 302    PIEFRANCO MARCHI    CDV AVAL    47.0 DNC    47..0 DNC    94.00.00    94.00.00
84th    61    Blue    ITA 262    ERASMO CARLINI    CIRCOLO NAUTICO UGO COSTAGUTA    47.0 DNF    47.0 DNC    94.00.00    94.00.00

Scoring codes used

Code    Points   
DNC    47   
DNF    47   
DSQ    47